| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| saury | TAC | 300000 | 300000 | 330000 | 310000 | 310000 | 310000 |
| Catch | 285052 | 141030 | 139440 | 206000 | 265000 | 200000 | |
| Japanese Pollack | TAC | 267000 | 311000 | 374000 | 374000 | 363000 | 338000 |
| Catch | 247913 | 258599 | 259115 | 200000 | 193000 | 157000 | |
| Japanese Jack Mackerel | TAC | 370000 | 430000 | 450000 | 400000 | 370000 | 352000 |
| Catch | 294894 | 280676 | 172213 | 199000 | 180000 | 159000 | |
| Japanese Sardine | TAC | 720000 | 520000 | 400000 | 380000 | 380000 | 342000 |
| Catch | 267855 | 153572 | 327588 | 131000 | 162000 | 45000 | |
| Chub Mackerel and Blue Mackerel | TAC | 700000 | 700000 | 780000 | 780000 | 770000 | 693000 |
| Catch | 726177 | 465560 | 327830 | 314000 | 334000 | 234000 | |
| Japanese Flying Squid | TAC | 450000 | 500000 | 500000 | 530000 | 530000 | |
| Catch | 150644 | 185479 | 282000 | 281000 | 219000 | ||
| Snow Crab | TAC | 4815 | 4945 | 5469 | 5469 | 5469 | 6775 |
| Catch | 4333 | 4307 | 4276 | 4562 | 2616 | 1452 |
Original data is here(Japan Fisheries Information Service Center).
http://www.jafic.or.jp/tac/index.html